Check out our Competency Assessment and Verification system on www.protrust-as.com
Current published drilling records:
Longest well (MD)
Deepest well (TVD)
Highest ERD Ratio (MD/TVD)
Longest Casing
Longest Liner
Deepest Water
Longest Bit run
Footage per 24hrs
Highest Recorded Temperature
Highest Recorded Formation Pressure
Heaviest Casing
Longest Open Hole Section
Category 1: Longest well (MD)
# | Operator | Country | Field/Concession | Rig Name | Well Name | Total Measured Depth* | Year |
---|---|---|---|---|---|---|---|
1 | ADNOC Offshore | UAE | Upper Zakum | AD68 | UZ706 | 53,000 ftMD (16,163.6 mMD) | 2024 |
2 | ADNOC Offshore | UAE | Upper Zakum | AD68 | UZ696 | 52,000 ftMD (15,848.8 mMD) | 2024 |
3 | ADNOC Offshore | UAE | Upper Zakum | AD68 | UZ685 | 51,000 ftMD (15,544.0 mMD) | 2023 |
4 | ADNOC Offshore | UAE | Upper Zakum | AD68 | UZ690 | 50,425 ftMD (15,386.8 mMD) | 2024 |
5 | ADNOC Offshore | UAE | Upper Zakum | AD68 | UZ701 | 50,050 ftMD (15,245.5 mMD) | 2023 |
6 | ADNOC Offshore | UAE | Upper Zakum | AD68 | UZ672 | 50,000 ftMD (15,239.3 mMD) | 2023 |
7 | Rosneft | Russia | Sakhalin-1 | Chayvo O-05RD | 49,215 ftMD (15,000 mMD) | 2017 |
Category 2: Deepest well (TVD)
# | Operator | Country | Field/Concession | Rig Name | Well Name | Total True Vertical Depth* | Year |
1 | BP | USA | Keathley Canyon blk 102 | Deepwater Horizon | Tiber | 35,055 ftTVD (10,658 mTVD) | 2009 |
2 | Lone Star Producing Co. | USA | Burns Flat | Loffland Brothers #32 | Bertha Rogers | 31,440 ftTVD (9,583 mTVD) | 1974 |
– | – | – | – | – | – | – | – |
– | – | – | – | – | – | – | – |
Category 3: Highest ERD Ratio (MD/TVD)
# | Operator | Country | Field/Concession | Rig Name | Well Name | ERD Ratio* | Year |
1 | Maersk Oil Qatar | Qatar | Al-Shaheen | GSF Rig 127 | BD-04A | 10.485 | 2008 |
– | – | – | – | – | – | – | – |
– | – | – | – | – | – | – | – |
– | – | – | – | – | – | – | – |
Category 4: Longest Casing
# | Operator | Country | Field/Concession | Rig Name | Well Name | Total Length* | Year |
1 | – | – | – | – | – | – | – |
2 | – | – | – | – | – | – | – |
3 | – | – | – | – | – | – | – |
4 | – | – | – | – | – | – | – |
Category 5: Longest Liner
# | Operator | Country | Field/Concession | Rig Name | Well Name | Total Length* | Year |
1 | – | – | – | – | – | – | – |
2 | – | – | – | – | – | – | – |
3 | – | – | – | – | – | – | – |
4 | – | – | – | – | – | – | – |
Category 6: Deepest Water
# | Operator | Country | Field/Concession | Rig Name | Well Name | Water Depth* | Year |
---|---|---|---|---|---|---|---|
1 | Total | Angola | Block 48 | Maersk Voyager | Ondjaba-1 | 11,903 ft (3,628 m) | 2021 |
2 | Total | Uruguay | Block 14 | Maersk Venturer | Raya-1 | 11,155 ft (3,400 m) | 2016 |
3 | ONGC | India | Block KG-DWN-2004/1 | DDKG1 | NA7-1 | 10,385 ft (3.165 m) | 2013 |
– | – | – | – | – | – | – | – |
Category 7: Longest Bit Run
# | Operator | Country | Field/Concession | Rig Name | Well Name | Bit Manufacturer | Hole Size | Footage* | Year |
1 | – | – | – | – | – | – | – | ||
2 | – | – | – | – | – | – | – | ||
3 | – | – | – | – | – | – | – | ||
4 | – | – | – | – | – | – | – |
Category 8: Footage per 24hrs
# | Operator | Country | Field/Concession | Rig Name | Well Name | Bit Manufacturer | Hole Size | Footage | Year |
1 | – | – | – | – | – | – | – | ||
2 | – | – | – | – | – | – | – | ||
3 | – | – | – | – | – | – | – | ||
4 | – | – | – | – | – | – | – |
Category 9: Highest Recorded Temperature
# | Operator | Country | Field/Concession | Rig Name | Well Name | Bottom Hole Temperature | Year |
1 | – | – | – | – | – | – | – |
2 | – | – | – | – | – | – | – |
3 | – | – | – | – | – | – | – |
4 | – | – | – | – | – | – | – |
Category 10: Highest Recorded Formation Pressure
# | Operator | Country | Field/Concession | Rig Name | Well Name | Formation Pressure | Year |
1 | – | – | – | – | – | – | – |
2 | – | – | – | – | – | – | – |
3 | – | – | – | – | – | – | – |
4 | – | – | – | – | – | – | – |
Category 11: Heaviest Casing
# | Operator | Country | Field/Concession | Rig Name | Well Name | Casing Weight* | Year |
1 | – | – | – | – | – | – | – |
2 | – | – | – | – | – | – | – |
3 | – | – | – | – | – | – | – |
4 | – | – | – | – | – | – | – |
Category 12: Longest Open Hole Section
# | Operator | Country | Field/Concession | Rig Name | Well Name | Total Length* | Year |
1 | – | – | – | – | – | – | – |
2 | – | – | – | – | – | – | – |
3 | – | – | – | – | – | – | |
4 | – | – | – | – | – | – |
Do you have an achievement you want to publish on DrillingRecords.com?
Fill in the application form on this link: